Academic Program
Master of Engineering
Semester 3
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Effective Technical Communication | ETC | 3130004 | Download |
2 | Probability and Statistics | P&S | 3130006 | Download |
3 | Indian Constitution | IC | 3130007 | Download |
4 | Design Engineering 1 A | DE1A | 3130008 | Download |
5 | MATERIAL SCIENCE AND METALLURGY | MSM | 3131904 | Not Available |
6 | Basic and Applied Thermodynamics | B&AT | 3132504 | Download |
7 | Kinematics and Dynamics of Machines | K&DM | 3132505 | Download |
Semester 4
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | MECHANICAL MEASUREMENT AND METROLOGY | MMM | 3141901 | Not Available |
2 | Organizational Behavior | OB | 3141909 | Download |
3 | Fluid Mechanics and Heat Transfer | FM&HT | 3142507 | Download |
4 | Industrial Drafting and Machine Design | IDMD | 3142508 | Not Available |
5 | Manufacturing Technology -I | MT-1 | 3142509 | Not Available |
Semester 5
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Contributor Personality Development Program | CPD | 3150004 | Not Available |
2 | INTEGRATED PERSONALITY DEVELOPMENT COURSE | IPDC | 3150005 | Not Available |
3 | Control Engineering | CE | 3151908 | Not Available |
4 | Operation Research | OR | 3151910 | Not Available |
5 | Oil Hydraulics and Pneumatics | OHP | 3151913 | Not Available |
6 | Manufacturing Technology-II | MT-II | 3152510 | Not Available |
7 | Production and Operation Management | POM | 3152511 | Not Available |
8 | Industrial Engineering | IE | 3152512 | Not Available |
Semester 6
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Machine Tool Design | MTD | 3161921 | Not Available |
2 | Entrepreneurship and E-business | ENTP | 3161924 | Not Available |
3 | Cyber Laws and Ethics | Cyber Laws and Ethics | 3161925 | Not Available |
4 | Industry 4.0 | Industry 4.0 | 3161926 | Not Available |
5 | Allied Manufacturing Technology | AMT | 3162507 | Not Available |
6 | Plant Maintenance and Safety Engineering | PMSE | 3162509 | Not Available |
7 | Project Management | PM | 3162510 | Not Available |
8 | ADVANCE METAL FRORMING | AMF | 3162512 | Not Available |
9 | Design for Assembly and Manufacturing | DFMA | 3162513 | Not Available |
10 | Advance Material Processing | AMP | 3162511 | Not Available |
Semester 7
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Summer Internship | Summer Internship | 3170001 | Not Available |
2 | FACTORY AUTOMATION | FACTORY AUTOMATION | 3171508 | Not Available |
3 | RAPID PROTOTYPING | RAPID PROTOTYPING | 3171926 | Not Available |
4 | Industrial Internet of Things | IOT | 3171930 | Not Available |
5 | Nanotechnology and Surface Engineering | Nanotechnology and Surface Engineering | 3171931 | Not Available |
6 | Supply Chain Management | SCM | 3172505 | Not Available |
7 | Quality Engineering and Management | QEM | 3172507 | Not Available |
8 | Computer Aided Design and Manufacturing | CAD | 3172509 | Not Available |
9 | TOOL ENGINEERING | TE | 3172510 | Not Available |
10 | PRODUCT DESIGN AND VALUE ENGINEERING | PDV | 3172511 | Not Available |
11 | Robotics | Robotics | 3172513 | Not Available |