Infrastructure:
We have various types of sports equipments for our institute’s students and staff. As per our sports equipments register all different sports equipments details are given as below.
| # | Name of Sports Equipments | Available Quantity |
|---|---|---|
| 1 | Cricket Bat | 3 |
| 2 | Cricket Ball | 5 |
| 3 | Batting Gloves | 3 Pairs |
| 4 | Wicket Keeper Gloves | 1 Pair |
| 5 | Wicket Keeper Leg Guard | 1 Pair |
| 6 | Batting Pad | 3 Pairs |
| 7 | Leg Guard | 2 Pairs |
| 8 | Volleyball | 2 |
| 9 | Shuttlecocks | 7 |
| 10 | Football | 1 |
| 11 | Football Shoes | 11 Pairs |
| 12 | Football Shin Guards | 15 Pairs |
| 13 | Football Stockings (Gloves) | 18 Pairs |
| 14 | Badminton Net | 01 (in use) |
| 15 | Table Tennis Ball | 12 |
| 16 | Dress (T-shirts & Shorts) | 54 |
| 17 | Thigh Pad | 2 |
| 18 | Elbow Guard | 5 |
| 19 | Chest Guard | 2 |
| 20 | Abdominal Guard | 2 |
| 21 | Table Tennis Net | 1 |
| 22 | Chessmen (Chess Pieces) | 5 |
| 23 | Carom Board | 4 |
| 24 | Cricket Helmet | 3 |
| 25 | Cricket Hammer | 1 |
| 26 | Chess Clock | 1 |
| 27 | Basketball | 1 |
| 28 | Badminton Racket | 2 |
| # | Name of Equipments |
|---|---|
| 1 | Fitness Benches |
| 2 | Twister |
| 3 | Air walker |
| 4 | Gym set |
| 5 | Weighing Machine |
| 6 | Dumbbell Set |
| 7 | Mudgals Set |
| 8 | Weight Lifting Tools |
| 9 | Sitting Tools |
| 10 | Exercising Cycle |
| 11 | Double Bar |
| 12 | Trademill Machine |
| 13 | Weightlifting Belt |
| # | Name of Staff | Designation |
|---|---|---|
| 1 | Prof. D.B. Patels | Convener |
| 2 | Prof. M.B. Baldania | Co-Convener |
| 3 | R.A. Mevada | Gymkhana Incharge |
Coming Soon
Coming Soon