Academic Program
Master of Engineering
Semester 3
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Effective Technical Communication | ETC | 3130004 | Download |
2 | Indian Constitution | IC | 3130007 | Download |
3 | Design Engineering 1 A | DE1A | 3130008 | Not Available |
4 | Fluid Flow Operations | FFO | 3130502 | Download |
5 | Applied Chemistry | AC | 3130506 | Download |
6 | Chemical Engineering Thermodynamics I | CET-1 | 3130507 | Download |
7 | Material and Energy Balance Computations | ME&BC | 3130508 | Download |
Semester 4
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Design Engineering 1 B | DE1B | 3140005 | Not Available |
2 | Heat Transfer | HT | 3140503 | Download |
3 | Chemical Engineering Thermodynamics II | CET-II | 3140507 | Download |
4 | Unit Processes & Chemical Technology | UP&CT | 3140508 | Download |
5 | Pollution control & safety Management | PC&SM | 3140509 | Download |
6 | Numerical Methods in Chemical Engineering | NMCE | 3140510 | Download |
Semester 5
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Design Engineering - II A | DE-IIA | 3150001 | Not Available |
2 | Contributor Personality Development Program | CPDP | 3150004 | Download |
3 | Mass Transfer Operations I | MTO-1 | 3150501 | Download |
4 | Mechanical Operations | MO | 3150502 | Download |
5 | Instrumentation and Process Control | IPC | 3150504 | Download |
6 | Chemical Process Plant Design & Economics | CPPD&E | 3150506 | Download |
7 | Energy Technology | ET | 3150507 | Download |
Semester 6
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Contributor Personality Development Program | CPDP | 3160002 | Download |
2 | Integrated Personality Development Course | IPDC | 3160003 | Download |
3 | Mass Transfer Operations II | MTO-II | 3160501 | Download |
4 | Advanced Separation Processes | ASP | 3160507 | Download |
5 | Petroleum Refining and Petrochemicals | PRPC | 3160510 | Download |
6 | Polymer Science and Technology | PST | 3160511 | Download |
7 | Biochemical Engineering | BE | 3160512 | Download |
8 | Waste Water Engineering | WWE | 3160513 | Download |
9 | Green Technology and sustainable Development | GTSD | 3160514 | Download |
10 | Solid waste Management | SWM | 3160515 | Not Available |
Semester 7
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Summer Internship | SI | 3170001 | Download |
2 | Chemical Reactions Engineering II | CRE-II | 3170501 | Download |
3 | Process Equipment Design | PED | 3170502 | Download |
4 | Computer Aided Process Synthesis | CAPS | 3170507 | Download |
5 | Nanoscience and Technology | N&T | 3170509 | Download |
6 | Process Intensification | PI | 3170510 | Download |
7 | Transport Phenomena | TP | 3170511 | Download |
8 | Introduction to Computational Fluid Dynamics | ICFD | 3170512 | Download |
9 | Process Modelling, Simulation and Optimization | PMSO | 3170513 | Download |
10 | Mechanical Design of Process equipments | MDPE | 3170514 | Download |
11 | Piping Design | PD | 3170515 | Download |
12 | Process Auxiliaries and utilities | PAU | 3170516 | Download |
Semester 8
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Internship/Project | Internship | 3180501 | Download |