Academic Program
Bachelor of Engineering
Semester 1
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Chemistry | Chemistry | 3110001 | Download |
2 | Physics | Physics | 3110011 | Download |
3 | Mathematics - 1 | Maths - 1 | 3110014 | Download |
4 | Environmental Science | Env. Science | 3110007 | Download |
Semester 2
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | English | Eng. | 3110002 | Download |
2 | Physics | Physics | 3110018 | Download |
3 | Mathematics - 2 | Maths - 2 | 3110015 | Download |
4 | Environmental Science | Environmental Science | 3110007 | Download |
Semester 3
# | Subject Name | Subject Short Name | Subject Code | Detailed Syllabus |
---|---|---|---|---|
1 | Complex Variables and Partial Differential Equations | Complex Variables and Partial Differential Equatio | 3130005 | Download |
2 | Effective Technical Communication | Effective Technical Communication | 3130004 | Download |
3 | Applied Mathematics for Electrical Engineering | Applied Mathematics for Electrical Engineering | 3130908 | Download |
4 | Probability and Statistics | Probability and Statistics | 3130006 | Download |
Semester 4